Technical parameters

The territory of the “Villapark” has been divided into 133 pieces of unbuilt areas with single topographical lot numbers. The territory of the plots are between 908 and 2289 sqm, altogether 133 pieces which gives an average of 1.164 sqm/plot. Out of the total territory of the project of 205.199 sqm, on 10 fields 38024sqm road and 12.280 sqm green field can be found. The area has five owners out of which four are natural persons and on legal entity.

 

building area 133 db plots 154.895 m2
roads 10 db plots 38.024 m2
other, green fields 1 db plots 12.280 m2
altogether 144 db plots 205.199 m2

 

 

According to the building regulation houses can be built with the maximum hight of 6 meters, the building percentage is 30% with 50% of green fields.

 

Residential area marked as KEL-2/2 (Lke2/2) (the existing and planned, empty suburban living area of Sóskút) 11.§

 

KEL-2/2

(Lke-2/2)

SZ

30

14

6,0

720

K

 

(1) in the zone the parameters of the building and the minimum size of the building area must be defined according to prescriptions of the below table.

 

Building mode

building plot

To be used when building

minimum

minimum

maximum

area (sqm)

rate of green field (%)

built in ratio (%)

hight of the

building (m)

unbuilt

720

50

30

6,0

 

(2) The maximum are of the plot to be shaped is 720 sqm.

(3) The minimum width of the plot to be shaped is 18 m, depth is 30m.

(4) The already existing plot with width of 14 m can be built in. Plots with lesser with then 14 m can not be built in.

(5) The paved area of the plot can be maximum 20%, excluding the dwelling ensuring basic services, where the paved area can be 25% of the plot.

(6) The tilt angle of the roof can be between 30 and 50 degrees.

(7) The minimum vegetation surface of the gardens is 50%, where the coverage is minimum 30%
meaning that three-level planting is required.

(8) The keeping of all kind of livestock is prohibited in the area.

(9) The plots t be shaped must be protected by ditches from the water pouring down. Building permits may only be issued after the ditches are built and the public utilities are ensured. In order to ensure public utilities piped water, sewers, covered moisture drainage on the surface, electricity services, gas and telecommunication must be established and constructed.

(10) The occupancy permit for the future buildings must be requested, which has the following conditions besides the ones defined in the laws:
– ensuring piped water,
– constructing sewers with reservoir fro the whole area,
– constructing network of moisture drainage,

– securing electricity services,
– securing gas supplies,
– constructing telecommunication network,
– constructing roads with solid surface
– securing the operation of the basic infrastructure on the residential area, according to the agreement with the municipality.

 

building plot
number topograpical lot nr. area sqm number topograpical lot nr. area sqm number topograpical lot nr. area sqm
1 3361 921 46 3410 1012 91 3457 1050
2 3362 931 47 3411 1036 92 3458 1060
3 3363 943 48 3412 1178 93 3459 1156
4 3364 1591 49 3413 1357 94 3460 1071
5 3365 1538 50 3414 1075 95 3461 912
6 3366 1492 51 3415 1081 96 3462 908
7 3367 1565 52 3416 1197 97 3463 908
8 3368 1386 53 3417 980 98 3464 920
9 3369 1134 54 3418 967 99 3466 923
10 3370 1295 55 3419 993 100 3467 934
11 3371 1045 56 3420 921 101 3468 929
12 3373 1186 57 3421 1027 102 3469 1406
13 3374 1198 58 3423 990 103 3470 1492
14 3375 1139 59 3424 1213 104 3471 1403
15 3376 1198 60 3425 947 105 3472 1422
16 3377 1314 61 3426 1204 106 3473 1286
17 3378 1656 62 3427 1017 107 3474 1261
18 3379 1563 63 3428 995 108 3475 1315
19 3380 1435 64 3429 995 109 3476 1263
20 3381 1436 65 3430 997 110 3478 1127
21 3382 1436 66 3431 997 111 3479 1126
22 3383 1270 67 3432 998 112 3480 1112
23 3384 1299 68 3433 999 113 3481 1099
24 3386 1250 69 3434 1000 114 3482 1086
25 3387 1243 70 3435 1000 115 3483 1072
26 3388 1325 71 3436 1002 116 3484 1058
27 3389 1678 72 3437 1002 117 3485 1044
28 3390 1580 73 3438 1004 118 3486 1045
29 3391 1599 74 3439 1004 119 3487 1159
30 3392 1978 75 3440 1006 120 3488 1563
31 3393 2289 76 3441 1006 121 3489 1330
32 3394 1003 77 3442 1145 122 3490 1270
33 3395 1002 78 3443 1157 123 3491 1012
34 3396 975 79 3444 1151 124 3492 1012
35 3399 1162 80 3446 1298 125 3493 1181
36 3400 1150 81 3447 1327 126 3494 1257
37 3401 1186 82 3448 1306 127 3495 1138
38 3402 1156 83 3449 1028 128 3496 1171
39 3403 1057 84 3450 1040 129 3497 1100
40 3404 1057 85 3451 1059 130 3498 1176
41 3405 1031 86 3452 1023 131 3499 1300
42 3406 1036 87 3453 1032 132 3500 1059
43 3407 1028 88 3454 1077 133 3501 979
44 3408 1025 89 3455 1096
45 3409 1010 90 3456 1070
road
topograpical lot nr sqm
1 3360 5441
2 3372 663
3 3385 586
4 3397 229
5 3398 5580
6 3422 13266
7 3445 1023
8 3465 7710
9 3477 619
10 3502 2907
38024
ther
1 3359 12280
total
building area sqm 154895
road sqm 38024
other sqm 12280
total: 205199

 
Public utilities:

Designs for water supply are ready.
In order to gas supply the service provider previously performed developments to satisfy the capacity.

Designs for roads are ready.
Designs for sewer are ready.
Previously the town had theoretical permit for the wastewater treatment, presently the Municipality undertook to construct the facility within short period.